2022 Career College graduation and job rates
Protege School, Toronto
Approved Vocational Program | Graduation Rate ( % ) | Graduate Employment Rate ( % ) | Graduate Employment Rate in the Field of Study ( % ) | Graduate Satisfaction Rate ( % ) | Employer Satisfaction Rate ( % ) | OSAP Default Rate ( % ) |
---|---|---|---|---|---|---|
Overall, Career Colleges Sector | 75.2% | 80.4% | 62.6% | 79.8% | 93.5% | 6.1% |
Overall, Protege School, Toronto | 95.5% | 68.6% | 62.9% | 93.5% | 100.0% | 0.0% |
Hairstyling | ND | SS | SS | SS | ND | ND |
Massage Therapy | 95.2% | 66.7% | 66.7% | 94.7% | 100.0% | ND |
Medical Esthetics | 95.6% | 73.7% | 63.2% | 92.3% | ND | ND |
Notes
- SS = sample size of fewer than five (5) individuals
- ND = no applicable entrants or no survey respondents
- The Overall Survey Population scores exclude the closed Career Colleges
- Default rates are only calculated at the Overall Survey Population and Campus level.
- Overall Survey Population Default Rates include all institutions, including the closed Career Colleges
Related
- About Graduation Rates, Employment Rates ( Key Performance Indicators )
- Calculations and definitions
- OCC graduation and satisfaction rates ( Key Performance Indicators ) by year
- 2022 Career College graduation and job rates
- 2021 Career College graduation and job rates
- 2020 Career College graduation and job rates
- 2019 Career College graduation and job rates